|
10/40 Window Prayer Calendar
Represented here in this prayer calendar are 3,700 least-evangelized ethnic groups, encompassing 2.7 billion people. Among them are 2,100 Muslim groups, 1,400 Hindu groups, 150 Buddhist groups and 450 tribal groups.*
Each of these groups has been clustered around one of the 365 largest groups in their area, or one for each day. These groups have been further clustered into 12 affinity bloc, or one for each month. Listed below are the 12 affinity blocs and the corresponding month. To download a copy of the calendar in PDF form use one of the links below.
12 Affinity Blocs and Their Assigned Months
Month | Affinity Bloc | Population | %Chr |
January | Central Asian Muslim Peoples | 220,000,000 | 0.03% |
February | Hindu Middle Caste Peoples | 300,000,000 | 0.07% |
March | Least Reached Peoples of East Asia | 200,000,000 | 0.35% |
April | Buddhist Peoples | 500,000,000 | 0.65% |
May | West African Muslim Peoples | 120,000,000 | 0.05% |
June | Hindu Lower Caste Peoples | 200,000,000 | 0.85% |
July | South Asian Muslim Peoples | 400,000,000 | 0.01% |
August | East African Muslim Peoples | 100,000,000 | 0.02% |
September | N. African and Mid East Peoples | 320,000,000 | 0.01% |
October | Tribal Peoples of South Asia | 100,000,000 | 1.05% |
November | SE Asian Muslim Peoples | 200,000,000 | 0.02% |
December | Upper Caste Peoples of South Asia | 200,000,000 | 0.01% |
* Because research is ongoing, the total number of peoples listed in this calendar is rounded.
10/40 Window Prayer Calendar in PDF form (2 page summary)
10/40 Window Prayer Calendar in PDF form (32 pages)
| |
PRAY TODAY
|
|
|
|
|
New book and study program focused on finishing the Great Commission in this generation.
|
|